| Champion | Role | K/D/A | Cs | Game Duration | Damage Dealt |
|---|---|---|---|---|---|
| Singed | Top | 1/10/6 | 218 | 0:28:00 | 32464 |
| Jayce | Top | 5/4/6 | 213 | 0:24:02 | 24477 |
| Fiora | Top | 8/7/1 | 257 | 0:27:22 | 23271 |
| Camille | Top | 8/6/5 | 197 | 0:30:24 | 25255 |
| Irelia | Top | 13/3/2 | 207 | 0:19:09 | 27840 |
| Darius | Top | 12/5/2 | 181 | 0:23:21 | 27989 |
| Gangplank | Top | 16/9/5 | 280 | 0:32:14 | 69119 |
| Teemo | Top | 6/6/3 | 194 | 0:24:24 | 23090 |
| Teemo | Top | 13/3/11 | 224 | 0:28:46 | 46278 |
| Galio | Top | 6/3/17 | 205 | 0:28:58 | 20625 |
| Jayce | Top | 18/6/3 | 237 | 0:29:37 | 41247 |
| Jax | Top | 14/4/6 | 188 | 0:26:49 | 28626 |
| Irelia | Top | 7/6/1 | 185 | 0:22:26 | 18521 |
| Gragas | Top | 3/6/7 | 202 | 0:27:44 | 20312 |
| Teemo | Top | 3/6/0 | 133 | 0:18:50 | 17052 |
| Ryze | Top | 4/7/2 | 210 | 0:24:58 | 29299 |
| Jayce | Top | 11/3/10 | 231 | 0:25:00 | 34467 |
| Jax | Top | 5/5/9 | 217 | 0:31:02 | 24828 |
| Malphite | Top | 3/2/0 | 120 | 0:15:17 | 7725 |
| Teemo | Top | 11/8/10 | 274 | 0:33:54 | 47059 |
| Gwen | Top | 5/8/1 | 167 | 0:22:55 | 17539 |
| Jayce | Top | 12/4/6 | 262 | 0:27:42 | 37324 |
| Gangplank | Top | 3/5/1 | 208 | 0:22:12 | 14531 |
| Corki | Top | 3/1/2 | 145 | 0:15:28 | 12008 |
| Anivia | Top | 9/7/2 | 211 | 0:29:31 | 26654 |
| Irelia | Top | 6/8/6 | 227 | 0:29:36 | 28339 |
| Jax | Top | 3/8/3 | 176 | 0:23:45 | 17890 |
| Rumble | Top | 8/7/7 | 203 | 0:30:56 | 39469 |
| Ornn | Top | 0/6/0 | 100 | 0:15:13 | 6099 |
| Corki | Top | 8/9/2 | 249 | 0:32:46 | 36489 |
| Teemo | Top | 11/7/2 | 201 | 0:27:48 | 30866 |
| Corki | Top | 12/3/8 | 216 | 0:26:37 | 36486 |
| Gangplank | Top | 21/10/12 | 263 | 0:39:13 | 110784 |
| Cassiopeia | Top | 17/2/6 | 222 | 0:28:21 | 41047 |
| Gangplank | Top | 4/11/5 | 293 | 0:36:46 | 41970 |
| Corki | Top | 6/6/2 | 251 | 0:27:40 | 32493 |
| Corki | Top | 4/3/6 | 210 | 0:25:24 | 21986 |
| Fiora | Top | 3/9/8 | 264 | 0:34:47 | 33628 |
| Jax | Top | 5/10/10 | 206 | 0:31:28 | 30201 |
| Gangplank | Top | 8/5/4 | 235 | 0:25:54 | 25139 |
| Sylas | Top | 5/6/1 | 197 | 0:27:06 | 16151 |
| Irelia | Top | 6/10/3 | 268 | 0:31:38 | 27999 |
| Irelia | Top | 2/2/0 | 129 | 0:15:13 | 7971 |
| Irelia | Top | 6/13/7 | 271 | 0:39:07 | 35764 |
| Jayce | Top | 6/2/2 | 257 | 0:27:18 | 23277 |
| Gangplank | Top | 7/6/8 | 240 | 0:31:30 | 34752 |
| Vayne | Top | 7/6/6 | 240 | 0:29:31 | 36422 |
| Corki | Top | 11/6/5 | 189 | 0:21:36 | 26558 |
| Yone | Top | 6/8/3 | 234 | 0:27:38 | 29361 |
| Heimerdinger | Top | 13/5/3 | 249 | 0:27:34 | 39063 |
| Gangplank | Top | 15/10/7 | 261 | 0:35:09 | 57620 |
| Rumble | Top | 5/2/1 | 188 | 0:22:02 | 20065 |
| Gangplank | Top | 12/13/6 | 213 | 0:34:47 | 49205 |
| Corki | Top | 6/2/6 | 219 | 0:21:19 | 20981 |
| Jayce | Top | 9/8/5 | 272 | 0:37:36 | 59947 |
| Anivia | Top | 16/5/10 | 379 | 0:42:55 | 50551 |
| Yorick | Top | 6/8/6 | 279 | 0:34:06 | 33184 |
| Heimerdinger | Top | 10/7/8 | 239 | 0:29:48 | 39630 |
| Jax | Top | 2/6/4 | 247 | 0:30:34 | 15903 |
| Gragas | Top | 2/7/8 | 249 | 0:27:36 | 22101 |
| Heimerdinger | Top | 6/2/1 | 154 | 0:18:54 | 22562 |
| Jayce | Top | 9/8/7 | 196 | 0:28:01 | 32470 |
| Corki | Top | 4/7/0 | 201 | 0:22:38 | 13345 |
| Gangplank | Top | 10/8/7 | 237 | 0:29:19 | 33484 |
| Corki | Top | 2/3/1 | 146 | 0:16:52 | 13456 |
| Anivia | Top | 4/1/8 | 219 | 0:26:04 | 22112 |
| Rumble | Top | 6/8/0 | 208 | 0:31:32 | 22074 |
| Dr. Mundo | Top | 2/6/6 | 197 | 0:26:24 | 20789 |
| Fiora | Top | 2/7/0 | 235 | 0:28:22 | 18486 |
| Aurora | Top | 7/2/9 | 177 | 0:23:36 | 26963 |
| Gangplank | Top | 5/6/6 | 231 | 0:27:27 | 31665 |
| Malphite | Top | 9/3/2 | 223 | 0:27:05 | 25142 |
| Dr. Mundo | Top | 5/5/2 | 194 | 0:23:24 | 18826 |
| Gragas | Top | 8/7/3 | 228 | 0:27:43 | 23759 |
| Gangplank | Top | 7/8/8 | 276 | 0:35:33 | 37603 |
| Teemo | Top | 3/10/6 | 245 | 0:31:50 | 23347 |
| Gangplank | Top | 5/5/6 | 235 | 0:27:43 | 22845 |
| Yone | Top | 11/10/10 | 175 | 0:30:05 | 44911 |
| Irelia | Top | 8/10/1 | 263 | 0:34:02 | 25123 |
| Rumble | Top | 11/9/12 | 271 | 0:37:57 | 50787 |
| Irelia | Top | 6/7/7 | 260 | 0:30:55 | 22086 |
| Rumble | Top | 10/8/6 | 198 | 0:28:36 | 35663 |
| Jayce | Top | 3/10/4 | 188 | 0:25:38 | 24726 |
| Varus | Top | 9/5/3 | 194 | 0:23:35 | 24301 |
| Quinn | Top | 29/17/9 | 277 | 0:55:34 | 102523 |
| Dr. Mundo | Top | 6/7/3 | 259 | 0:28:20 | 37555 |
| Irelia | Top | 7/5/5 | 240 | 0:24:04 | 21511 |
| Vayne | Top | 7/7/2 | 221 | 0:30:35 | 37108 |
| Azir | Top | 6/3/3 | 223 | 0:25:22 | 18455 |
| Cassiopeia | Top | 1/4/0 | 152 | 0:17:58 | 12311 |
| Gangplank | Top | 11/8/5 | 244 | 0:30:10 | 44341 |
| Fiora | Top | 7/4/13 | 152 | 0:21:05 | 22350 |
| Gangplank | Top | 10/2/5 | 175 | 0:19:34 | 24432 |
| Heimerdinger | Top | 9/11/14 | 240 | 0:41:15 | 55575 |
| Jayce | Top | 10/6/3 | 202 | 0:26:07 | 31400 |
| Varus | Top | 14/9/3 | 209 | 0:28:37 | 35081 |
| Jax | Top | 9/7/5 | 175 | 0:29:23 | 33073 |
| Gangplank | Top | 16/4/2 | 233 | 0:24:59 | 33012 |
| Teemo | Top | 11/5/4 | 226 | 0:29:38 | 33495 |
| Yone | Top | 7/5/5 | 308 | 0:34:00 | 36058 |
| Irelia | Top | 10/11/8 | 303 | 0:36:28 | 41018 |
| Heimerdinger | Mid | 8/10/13 | 164 | 0:29:08 | 33074 |
| Dr. Mundo | Top | 6/2/4 | 121 | 0:15:24 | 9814 |
| Cassiopeia | Top | 7/8/17 | 181 | 0:28:34 | 26976 |
| Gangplank | Top | 15/4/11 | 255 | 0:27:54 | 37383 |
| Irelia | Top | 7/7/6 | 266 | 0:28:40 | 33179 |
| Gangplank | Top | 0/7/2 | 234 | 0:31:35 | 21856 |
| Aurora | Top | 11/7/13 | 285 | 0:40:09 | 58447 |
| Yone | Top | 8/11/3 | 249 | 0:34:54 | 36151 |
| Vladimir | Top | 3/9/9 | 195 | 0:31:25 | 32022 |
| Jayce | Top | 12/6/3 | 212 | 0:24:36 | 29660 |
| Gragas | Top | 4/5/3 | 133 | 0:20:20 | 14224 |
| Rumble | Top | 10/11/16 | 212 | 0:38:33 | 42253 |
| Heimerdinger | Top | 8/4/3 | 226 | 0:27:21 | 30500 |
| Cassiopeia | Top | 9/7/9 | 298 | 0:37:59 | 36718 |
| Lee Sin | Jungle | 8/3/21 | 190 | 0:29:26 | 40824 |
| Gangplank | Top | 10/4/9 | 256 | 0:28:48 | 33602 |
| Gragas | Top | 1/3/4 | 130 | 0:18:52 | 12332 |
| Heimerdinger | Top | 5/9/2 | 171 | 0:23:02 | 21492 |
| Cassiopeia | Top | 11/10/11 | 230 | 0:34:58 | 35977 |
| Fiora | Top | 1/6/6 | 180 | 0:22:49 | 18049 |
| Jayce | Top | 3/8/6 | 260 | 0:29:59 | 26964 |
| Quinn | Top | 4/10/9 | 238 | 0:35:11 | 39459 |
| Heimerdinger | Top | 15/6/15 | 170 | 0:28:24 | 40375 |
| Gangplank | Top | 12/4/7 | 259 | 0:32:01 | 49252 |
| Cassiopeia | Top | 8/3/5 | 166 | 0:20:13 | 20360 |
| Anivia | Top | 6/10/9 | 291 | 0:38:12 | 53768 |
| Dr. Mundo | Top | 2/8/8 | 275 | 0:36:04 | 31537 |
| Gangplank | Top | 10/4/5 | 211 | 0:25:12 | 29225 |
| Lee Sin | Jungle | 2/10/12 | 154 | 0:29:53 | 16693 |
| Gangplank | Top | 10/4/6 | 275 | 0:30:13 | 27471 |
| Jayce | Top | 4/10/6 | 207 | 0:27:34 | 22035 |
| Gragas | Top | 0/2/0 | 65 | 0:10:59 | 2540 |
| Cassiopeia | Top | 13/4/6 | 266 | 0:28:40 | 31094 |
| Vayne | Top | 2/6/4 | 241 | 0:28:06 | 24995 |
| Irelia | Top | 0/7/2 | 255 | 0:27:48 | 11804 |
| Teemo | Top | 11/11/10 | 239 | 0:36:47 | 45349 |
| Gangplank | Top | 10/7/9 | 313 | 0:35:52 | 47092 |
| Cassiopeia | Top | 2/6/4 | 153 | 0:22:39 | 10800 |
| Yone | Top | 6/8/4 | 190 | 0:25:36 | 23632 |
| Jayce | Top | 18/14/5 | 358 | 0:46:35 | 65401 |
| Malphite | Top | 7/6/26 | 222 | 0:39:08 | 41340 |
| Cassiopeia | Top | 11/10/12 | 219 | 0:33:24 | 32528 |
| Singed | Top | 5/7/4 | 249 | 0:24:46 | 21445 |
| Teemo | Top | 10/2/0 | 174 | 0:19:32 | 14292 |
| Gangplank | Top | 22/7/6 | 256 | 0:33:51 | 52967 |
| Jayce | Top | 14/6/5 | 213 | 0:26:36 | 35508 |
| Cassiopeia | Top | 14/8/11 | 351 | 0:43:52 | 45741 |
| Tristana | Top | 0/9/4 | 201 | 0:27:48 | 13633 |
| Heimerdinger | Top | 11/3/7 | 309 | 0:36:38 | 62020 |
| Heimerdinger | Top | 16/10/7 | 245 | 0:34:33 | 62762 |
| Anivia | Top | 4/7/1 | 182 | 0:22:36 | 14501 |
| Jayce | Top | 6/2/3 | 211 | 0:20:22 | 15450 |
| Gangplank | Top | 5/2/13 | 225 | 0:23:08 | 25666 |
| Heimerdinger | Top | 9/4/1 | 268 | 0:27:31 | 51383 |
| Gangplank | Top | 5/4/7 | 257 | 0:28:05 | 21695 |
| Gangplank | Top | 8/5/13 | 294 | 0:33:43 | 33119 |
| Gangplank | Top | 12/3/10 | 233 | 0:31:05 | 35877 |
| Anivia | Top | 5/11/11 | 292 | 0:41:09 | 51804 |
| Gragas | Top | 2/5/9 | 181 | 0:23:16 | 19213 |
| Dr. Mundo | Top | 3/5/11 | 185 | 0:27:04 | 25046 |
| Gangplank | Top | 8/7/11 | 224 | 0:32:13 | 30575 |
| Malphite | Top | 5/11/8 | 237 | 0:37:30 | 33334 |
| Heimerdinger | Top | 2/11/0 | 165 | 0:25:00 | 19014 |
| Karthus | Jungle | 5/3/9 | 254 | 0:30:26 | 24371 |
| Jayce | Top | 6/4/5 | 242 | 0:24:02 | 32512 |
| Cassiopeia | Top | 1/3/1 | 149 | 0:16:51 | 8592 |
| Heimerdinger | Top | 5/7/7 | 222 | 0:31:10 | 32532 |
| Rumble | Top | 4/8/4 | 172 | 0:24:23 | 21601 |
| Gragas | Top | 4/6/4 | 172 | 0:27:20 | 22911 |
| Gangplank | Top | 2/7/11 | 216 | 0:29:40 | 25558 |
| Corki | Top | 16/7/3 | 224 | 0:27:08 | 37898 |
| Gangplank | Top | 9/3/5 | 274 | 0:27:29 | 32195 |
| Teemo | Mid | 4/11/3 | 183 | 0:28:23 | 30564 |
| Gangplank | Top | 5/9/7 | 223 | 0:28:08 | 30054 |
| Jayce | Top | 6/4/3 | 113 | 0:15:11 | 11361 |
| Cassiopeia | Top | 5/5/1 | 222 | 0:25:41 | 17818 |
| Aurora | Mid | 5/8/4 | 115 | 0:19:21 | 21786 |
| Irelia | Top | 7/3/12 | 234 | 0:27:38 | 23713 |
| Fiora | Top | 9/7/6 | 217 | 0:26:55 | 25814 |
| Vladimir | Top | 3/4/9 | 198 | 0:28:24 | 24941 |
| Viktor | Top | 9/8/7 | 265 | 0:35:54 | 49482 |
| Gragas | Top | 11/12/17 | 395 | 0:52:33 | 57681 |
| Ziggs | Mid | 3/6/4 | 216 | 0:28:23 | 31220 |
| Syndra | Mid | 5/6/9 | 280 | 0:38:35 | 41179 |
| Corki | Top | 8/10/10 | 288 | 0:37:34 | 55393 |
| Jayce | Top | 10/7/10 | 249 | 0:33:34 | 42086 |
| Gangplank | Top | 14/8/12 | 251 | 0:35:20 | 54937 |
| Gragas | Top | 6/6/10 | 243 | 0:32:48 | 37919 |
| Dr. Mundo | Top | 5/4/8 | 186 | 0:26:35 | 30602 |
| Gangplank | Top | 6/4/4 | 199 | 0:24:34 | 21967 |
| Teemo | Top | 11/7/3 | 235 | 0:30:31 | 29162 |
| Corki | Top | 8/8/1 | 184 | 0:25:05 | 30626 |
| Cassiopeia | Top | 3/5/7 | 207 | 0:24:08 | 22377 |
| Malphite | Top | 4/5/12 | 244 | 0:33:40 | 21631 |
| Gangplank | Top | 10/2/4 | 236 | 0:24:48 | 26188 |
| Gragas | Top | 12/6/6 | 221 | 0:32:00 | 33523 |
| Cassiopeia | Top | 11/5/11 | 216 | 0:28:49 | 29249 |
| Gangplank | Top | 10/8/13 | 235 | 0:32:51 | 37535 |
| Heimerdinger | Top | 4/2/2 | 162 | 0:19:36 | 21994 |
| Irelia | Top | 1/5/2 | 124 | 0:15:21 | 7691 |
| Jayce | Top | 5/5/9 | 235 | 0:28:07 | 28331 |
| Jayce | Top | 4/6/6 | 262 | 0:30:16 | 26263 |
| Gragas | Top | 8/4/5 | 201 | 0:26:39 | 24852 |
| Malphite | Top | 1/3/3 | 155 | 0:22:04 | 13203 |
| Heimerdinger | Top | 16/5/14 | 237 | 0:30:45 | 56592 |
| Cassiopeia | Top | 4/6/7 | 263 | 0:35:32 | 25306 |
| Dr. Mundo | Top | 5/9/12 | 240 | 0:35:56 | 47798 |
| Jayce | Top | 7/3/3 | 255 | 0:26:31 | 27627 |
| Jayce | Top | 3/4/3 | 188 | 0:22:30 | 14571 |
| Gragas | Top | 4/6/14 | 219 | 0:36:48 | 42868 |
| Jayce | Top | 3/5/9 | 179 | 0:22:21 | 22751 |
| Gangplank | Top | 7/7/8 | 224 | 0:27:38 | 20117 |
| Jayce | Top | 4/10/7 | 208 | 0:29:39 | 19413 |
| Cassiopeia | Top | 19/6/7 | 236 | 0:30:25 | 42937 |
| Gragas | Top | 5/7/13 | 239 | 0:39:04 | 43985 |
| Heimerdinger | Top | 3/6/4 | 226 | 0:27:39 | 24910 |
| Heimerdinger | Top | 8/8/4 | 189 | 0:25:45 | 30265 |
| Heimerdinger | Top | 7/9/4 | 175 | 0:27:28 | 37640 |
| Viktor | Top | 4/7/7 | 254 | 0:32:21 | 28980 |
| Heimerdinger | Top | 5/5/5 | 197 | 0:24:47 | 26990 |
| Jayce | Top | 4/10/3 | 201 | 0:28:04 | 22638 |
| Gangplank | Top | 6/4/8 | 215 | 0:24:33 | 22580 |
| Gragas | Top | 3/0/2 | 128 | 0:15:11 | 6182 |
| Gragas | Top | 1/6/2 | 144 | 0:19:02 | 8012 |
| Gangplank | Top | 9/9/2 | 217 | 0:29:02 | 25775 |
| Dr. Mundo | Top | 1/12/3 | 186 | 0:27:54 | 19340 |
| Lee Sin | Jungle | 8/9/8 | 160 | 0:28:43 | 20607 |
| Jayce | Top | 2/9/4 | 261 | 0:30:10 | 18416 |
| Gangplank | Mid | 5/12/4 | 248 | 0:29:38 | 29025 |
| Gangplank | Top | 5/6/6 | 250 | 0:31:59 | 25715 |
| Sion | Top | 4/4/13 | 254 | 0:29:54 | 20887 |
| Cassiopeia | Top | 4/6/16 | 238 | 0:27:16 | 20920 |
| Cassiopeia | Top | 7/3/10 | 230 | 0:23:45 | 28703 |
| Gragas | Top | 2/0/16 | 201 | 0:24:25 | 23335 |
| Cassiopeia | Mid | 5/8/11 | 265 | 0:34:40 | 22837 |
| Jayce | Top | 2/4/7 | 221 | 0:24:45 | 16796 |
| Cassiopeia | Top | 3/12/9 | 181 | 0:26:41 | 28973 |
| Heimerdinger | Top | 7/9/3 | 217 | 0:30:36 | 36494 |
| Gangplank | Top | 3/7/4 | 248 | 0:29:42 | 14553 |
| Jayce | Top | 7/7/3 | 243 | 0:27:40 | 26556 |
| Xerath | Mid | 10/4/9 | 190 | 0:30:05 | 41016 |
| Syndra | Mid | 9/9/3 | 215 | 0:29:49 | 26751 |
| Jayce | Top | 5/8/13 | 266 | 0:34:41 | 28215 |
| Gangplank | Top | 5/7/10 | 216 | 0:27:46 | 21277 |
| Gragas | Top | 5/4/1 | 304 | 0:37:34 | 28164 |
| Heimerdinger | Top | 1/11/4 | 204 | 0:34:38 | 30822 |
| Syndra | Mid | 7/7/7 | 293 | 0:34:37 | 31495 |
| Karthus | Jungle | 17/9/19 | 273 | 0:41:14 | 68610 |
| Jayce | Top | 6/7/5 | 112 | 0:16:51 | 13441 |
| Dr. Mundo | Top | 3/9/2 | 210 | 0:28:05 | 21203 |
| Gragas | Top | 8/5/14 | 251 | 0:33:13 | 39842 |
| Gragas | Top | 3/10/5 | 185 | 0:28:04 | 26513 |
| Gangplank | Top | 3/13/10 | 320 | 0:46:29 | 40207 |
| Heimerdinger | Top | 3/6/9 | 182 | 0:26:56 | 27386 |
| Sion | Top | 1/7/4 | 224 | 0:28:16 | 15474 |
| Corki | Top | 0/7/1 | 274 | 0:30:37 | 13552 |
| Alistar | Support | 0/8/15 | 20 | 0:28:02 | 7402 |
| Syndra | Mid | 6/6/2 | 153 | 0:22:13 | 19158 |
| Cassiopeia | Top | 4/5/6 | 218 | 0:27:11 | 22627 |
| Gangplank | Top | 7/7/1 | 194 | 0:26:17 | 22388 |
| Gragas | Top | 5/6/14 | 314 | 0:37:26 | 33852 |
| Cassiopeia | Top | 9/4/11 | 208 | 0:26:26 | 33357 |
| Jayce | Top | 5/10/10 | 242 | 0:39:41 | 34714 |
| Heimerdinger | Top | 6/8/5 | 221 | 0:35:23 | 48269 |
| Gangplank | Top | 5/7/4 | 244 | 0:30:13 | 26189 |
| Lulu | Support | 1/8/26 | 29 | 0:32:10 | 10776 |
| Jayce | Top | 3/8/2 | 179 | 0:26:51 | 17687 |
| Fiora | Top | 0/1/1 | 135 | 0:15:16 | 14356 |
| Cassiopeia | Top | 10/6/8 | 199 | 0:28:10 | 27000 |
| Jayce | Top | 4/9/7 | 207 | 0:29:27 | 19912 |
| Sion | Top | 1/7/5 | 251 | 0:33:06 | 15227 |
| Cassiopeia | Top | 9/6/9 | 239 | 0:28:06 | 25840 |
| Corki | Top | 8/11/1 | 199 | 0:25:56 | 26136 |
| Gragas | Top | 2/8/3 | 206 | 0:28:08 | 30575 |
| Jayce | Top | 2/7/4 | 229 | 0:25:04 | 19477 |
| Cassiopeia | Mid | 2/8/3 | 191 | 0:25:57 | 13624 |
| Heimerdinger | Top | 1/8/5 | 193 | 0:26:31 | 22078 |
| Gangplank | Top | 3/12/3 | 226 | 0:29:06 | 23394 |
| Gragas | Top | 7/11/6 | 242 | 0:36:30 | 35360 |
| Heimerdinger | Top | 3/7/0 | 195 | 0:25:51 | 26147 |
| Sion | Top | 1/6/4 | 164 | 0:25:01 | 14703 |
282 Games Played
40 Champions Played
168 Wins
59.57% Win Rate
134:59:42h played
16:35:06h dead (12%)
61.832 Cs (7.63/min)
1.902 Kills (6.74/game)
1.848 Deaths (6.55/game)
1.774 Assists (6.29/game)
8.330.728 Damage dealt (1028/min)
14.907.734 Damage tanked (1840/min)
39.963 Ally healing and shielding (4/min)
5 Epic Monsters stolen
Quinn: 16.5 Kills
Galio: 3 Deaths
Lulu: 26 Assists
Singed: 8.85 CS/min
Quinn: 1564 damage dealt/min
Sion: 3999 damage tanked/min
Darius: 0.51 Kills/min
Ornn: 0 Kills
Quinn: 13.5 Deaths
Ornn: 0 Assists
Ornn: 0.39 Deaths/min
Quinn: 20.22% of time dead
Alistar: 1215 damage to objectives
Varus: 4 abilities used/min
22 matches surrendered (19.3%)
39 matches won by surrender (23.21%)
laned against Sion 14 times
had a Gold lead 184 times
had a CS lead 180 times
had a better KDr 137 times
got First Blood 30 times
longest win streak: 11 - Camille, Irelia, Darius, Gangplank, 2xTeemo, Galio, Jayce, Jax, Irelia, Gragas
Camille, Irelia, Darius, Gangplank, 2xTeemo, Galio, Jayce, Jax, Irelia, Gragaslongest lose streak: 9 - Cassiopeia, Corki, Gragas, Jayce, Cassiopeia, Heimerdinger, Gangplank, Gragas, Heimerdinger
Cassiopeia, Corki, Gragas, Jayce, Cassiopeia, Heimerdinger, Gangplank, Gragas, Heimerdingergot 34 Nexus last hits
got 796 solo Kills
got 2 penta Kills
Gangplank 16/4/2 Irelia 13/3/2played Gangplank 23:01:23 minutes (46 games)
played Gangplank 23:01:23h (46 games)