| Champion | Role | K/D/A | Cs | Game Duration | Damage Dealt |
|---|---|---|---|---|---|
| Viego | Jungle | 11/3/2 | 230 | 0:25:04 | 20905 |
| Kha'Zix | Jungle | 5/6/1 | 184 | 0:24:27 | 10921 |
| Lee Sin | Jungle | 9/6/3 | 188 | 0:26:40 | 21706 |
| Graves | Jungle | 12/2/7 | 236 | 0:23:38 | 24806 |
| Ekko | Jungle | 6/9/6 | 183 | 0:28:40 | 21510 |
| Graves | Jungle | 26/7/6 | 316 | 0:38:07 | 58000 |
| Viego | Jungle | 13/0/6 | 212 | 0:25:43 | 18699 |
| Naafiri | Jungle | 13/5/11 | 255 | 0:33:15 | 42627 |
| Malphite | Jungle | 12/4/16 | 242 | 0:32:35 | 36095 |
| Graves | Jungle | 12/9/10 | 248 | 0:33:12 | 42554 |
| Jayce | Jungle | 8/2/4 | 242 | 0:23:39 | 14752 |
| Viego | Jungle | 9/5/6 | 199 | 0:24:57 | 11392 |
| Graves | Jungle | 6/10/6 | 190 | 0:25:34 | 19678 |
| Xin Zhao | Jungle | 2/1/1 | 50 | 0:07:31 | 1165 |
| Karthus | Jungle | 8/6/16 | 196 | 0:24:05 | 28935 |
| Kha'Zix | Jungle | 17/7/11 | 216 | 0:30:20 | 26616 |
| Karthus | Jungle | 3/6/14 | 310 | 0:30:14 | 28796 |
| Lee Sin | Jungle | 8/8/1 | 129 | 0:21:24 | 19006 |
| Hecarim | Jungle | 3/6/3 | 178 | 0:24:02 | 9602 |
| Syndra | Mid | 5/7/3 | 193 | 0:28:00 | 28806 |
| Viego | Jungle | 6/5/2 | 214 | 0:22:46 | 11540 |
| Fiddlesticks | Jungle | 3/2/19 | 222 | 0:30:53 | 30811 |
| Gangplank | Top | 3/8/11 | 296 | 0:36:21 | 50591 |
| Graves | Jungle | 6/0/4 | 135 | 0:15:37 | 8785 |
| Kha'Zix | Jungle | 10/9/7 | 186 | 0:29:11 | 28635 |
| Graves | Jungle | 20/1/6 | 209 | 0:23:05 | 36079 |
| Viego | Jungle | 4/6/2 | 157 | 0:26:03 | 8797 |
| Zed | Jungle | 7/8/9 | 204 | 0:30:08 | 24685 |
| Karthus | Jungle | 15/4/11 | 298 | 0:29:22 | 40862 |
| Graves | Jungle | 18/11/8 | 302 | 0:41:56 | 64342 |
| Sona | Support | 4/6/9 | 31 | 0:26:27 | 12129 |
| Graves | Jungle | 5/6/15 | 276 | 0:33:28 | 34521 |
| Jarvan IV | Jungle | 2/6/5 | 143 | 0:23:26 | 10291 |
| Ekko | Jungle | 7/0/9 | 164 | 0:18:38 | 12363 |
| Karthus | Jungle | 11/8/17 | 328 | 0:34:38 | 66670 |
| Fiddlesticks | Jungle | 7/9/11 | 208 | 0:38:10 | 20499 |
| Graves | Jungle | 23/9/8 | 294 | 0:34:27 | 52318 |
| Ekko | Jungle | 17/5/9 | 250 | 0:32:39 | 43471 |
| Karthus | Jungle | 3/3/7 | 135 | 0:15:11 | 12190 |
| Karthus | Jungle | 6/3/4 | 239 | 0:22:45 | 14882 |
| Gragas | Mid | 7/11/10 | 232 | 0:36:32 | 31056 |
| Gangplank | Top | 11/6/7 | 237 | 0:28:49 | 37215 |
| Graves | Jungle | 10/8/4 | 154 | 0:24:20 | 29863 |
| Viktor | Mid | 1/7/6 | 179 | 0:23:16 | 19930 |
| Karthus | Jungle | 12/9/20 | 314 | 0:38:34 | 85105 |
| Ekko | Jungle | 9/7/9 | 245 | 0:34:21 | 22745 |
| Graves | Jungle | 10/3/10 | 175 | 0:22:39 | 21934 |
| Kha'Zix | Jungle | 9/12/8 | 219 | 0:38:34 | 38076 |
| Ekko | Jungle | 7/10/3 | 129 | 0:22:14 | 14156 |
| Karthus | Jungle | 5/8/6 | 163 | 0:23:27 | 26906 |
| Azir | Top | 1/8/2 | 206 | 0:29:01 | 25484 |
| Graves | Jungle | 6/4/3 | 227 | 0:26:33 | 22611 |
| Ekko | Jungle | 1/6/1 | 138 | 0:19:53 | 6566 |
| Lulu | Support | 0/3/10 | 23 | 0:16:17 | 3937 |
| Graves | Jungle | 6/14/14 | 280 | 0:39:36 | 32279 |
| Viego | Jungle | 5/3/4 | 133 | 0:15:34 | 4596 |
| Jayce | Jungle | 18/12/6 | 189 | 0:31:55 | 47206 |
| Maokai | Jungle | 0/7/7 | 164 | 0:25:21 | 15330 |
| Malphite | Jungle | 5/9/8 | 145 | 0:26:49 | 20268 |
| Graves | Jungle | 8/1/5 | 185 | 0:18:46 | 14572 |
| Zyra | Jungle | 8/4/12 | 252 | 0:32:50 | 33559 |
| Lee Sin | Jungle | 2/4/2 | 103 | 0:15:21 | 5313 |
| Jayce | Jungle | 6/8/5 | 167 | 0:24:28 | 19439 |
| Zyra | Jungle | 17/8/16 | 301 | 0:35:55 | 46078 |
| Zyra | Jungle | 10/6/13 | 258 | 0:28:58 | 29721 |
| Brand | Jungle | 9/10/8 | 202 | 0:32:57 | 31793 |
| Graves | Jungle | 8/8/9 | 223 | 0:28:25 | 26091 |
| Teemo | Jungle | 4/5/11 | 199 | 0:23:15 | 21394 |
| Lee Sin | Jungle | 7/9/4 | 140 | 0:25:14 | 17740 |
| Graves | Jungle | 9/1/7 | 224 | 0:23:40 | 19265 |
| Zyra | Jungle | 7/7/22 | 216 | 0:29:25 | 31976 |
| Anivia | Top | 5/8/4 | 240 | 0:27:08 | 20428 |
| Graves | Jungle | 11/10/12 | 226 | 0:34:19 | 37561 |
| Shyvana | Jungle | 1/5/1 | 104 | 0:15:14 | 4491 |
| Hecarim | Jungle | 3/3/8 | 227 | 0:26:21 | 16546 |
| Viego | Jungle | 5/8/2 | 212 | 0:28:10 | 18407 |
| Teemo | Top | 13/3/9 | 269 | 0:32:08 | 43593 |
| Zyra | Jungle | 0/9/6 | 143 | 0:21:58 | 17832 |
| Graves | Jungle | 16/8/7 | 268 | 0:31:54 | 36072 |
| Teemo | Jungle | 7/6/12 | 336 | 0:46:33 | 47432 |
| Graves | Jungle | 9/6/2 | 172 | 0:24:05 | 25546 |
| Zyra | Jungle | 6/11/9 | 155 | 0:28:41 | 26908 |
| Ezreal | Bot | 6/4/7 | 167 | 0:20:07 | 18576 |
| Jayce | Jungle | 14/7/18 | 244 | 0:36:04 | 55281 |
| Zyra | Jungle | 14/10/18 | 324 | 0:51:58 | 79108 |
| Sion | Top | 2/8/5 | 237 | 0:29:05 | 17163 |
| Graves | Jungle | 3/10/10 | 211 | 0:30:26 | 23195 |
| Graves | Jungle | 9/8/4 | 173 | 0:24:37 | 20825 |
| Naafiri | Jungle | 11/1/6 | 195 | 0:23:02 | 17232 |
| Gragas | Top | 9/3/14 | 239 | 0:29:15 | 33732 |
| Lee Sin | Jungle | 7/7/2 | 135 | 0:22:55 | 8377 |
| Naafiri | Jungle | 21/9/13 | 264 | 0:36:29 | 46616 |
| Zyra | Jungle | 8/2/11 | 220 | 0:25:06 | 29632 |
| Teemo | Jungle | 5/3/9 | 221 | 0:24:25 | 15464 |
| Naafiri | Jungle | 9/6/5 | 225 | 0:29:38 | 27445 |
| Malphite | Jungle | 3/8/4 | 162 | 0:26:07 | 14991 |
| Graves | Jungle | 6/6/1 | 156 | 0:23:06 | 16139 |
| Ezreal | Bot | 2/4/1 | 109 | 0:15:11 | 8801 |
| Naafiri | Jungle | 8/0/4 | 125 | 0:15:15 | 11430 |
| Zyra | Jungle | 9/8/8 | 190 | 0:26:17 | 28832 |
| Ziggs | Bot | 15/4/8 | 199 | 0:25:23 | 33820 |
| Jayce | Jungle | 10/7/12 | 228 | 0:27:23 | 26391 |
| Teemo | Jungle | 4/1/6 | 208 | 0:21:41 | 9741 |
| Graves | Jungle | 12/7/5 | 306 | 0:34:29 | 30139 |
| Karthus | Jungle | 3/7/6 | 169 | 0:23:51 | 26659 |
| Graves | Jungle | 23/9/8 | 294 | 0:37:42 | 72154 |
| Teemo | Jungle | 0/3/0 | 116 | 0:15:25 | 4615 |
| Ekko | Jungle | 4/1/7 | 227 | 0:28:14 | 14384 |
| Graves | Jungle | 12/8/10 | 335 | 0:43:40 | 48330 |
| Gragas | Top | 6/4/13 | 199 | 0:23:38 | 23364 |
| Graves | Jungle | 13/4/7 | 235 | 0:26:26 | 32485 |
| Lulu | Support | 0/4/10 | 31 | 0:22:37 | 7581 |
| Ezreal | Bot | 21/3/10 | 233 | 0:28:13 | 65404 |
| Jayce | Jungle | 10/10/4 | 163 | 0:24:06 | 29796 |
| Teemo | Jungle | 4/7/13 | 270 | 0:36:21 | 43868 |
| Kha'Zix | Jungle | 14/7/5 | 241 | 0:30:59 | 29738 |
| Lulu | Support | 1/5/3 | 34 | 0:27:03 | 11978 |
| Graves | Jungle | 18/11/7 | 283 | 0:37:30 | 31569 |
| Zyra | Jungle | 1/6/13 | 227 | 0:29:57 | 26432 |
| Naafiri | Jungle | 6/10/5 | 150 | 0:27:21 | 20892 |
| Graves | Jungle | 18/5/3 | 271 | 0:28:14 | 37877 |
| Zyra | Jungle | 8/5/6 | 204 | 0:25:51 | 22765 |
| Naafiri | Jungle | 4/3/5 | 162 | 0:19:06 | 9611 |
| Graves | Jungle | 7/9/13 | 420 | 0:44:08 | 39059 |
| Gragas | Top | 4/7/14 | 214 | 0:27:44 | 24342 |
| Xin Zhao | Jungle | 7/1/13 | 209 | 0:25:06 | 27305 |
| Jayce | Jungle | 16/14/12 | 261 | 0:40:48 | 57054 |
| Karthus | Jungle | 2/14/5 | 222 | 0:33:01 | 24932 |
| Teemo | Jungle | 6/10/13 | 265 | 0:42:12 | 58261 |
| Naafiri | Jungle | 2/5/1 | 144 | 0:21:08 | 7739 |
| Graves | Jungle | 7/9/2 | 182 | 0:26:47 | 21388 |
| Dr. Mundo | Jungle | 2/10/13 | 240 | 0:33:27 | 32233 |
| Dr. Mundo | Jungle | 7/8/1 | 210 | 0:27:42 | 14704 |
| Graves | Jungle | 4/5/2 | 192 | 0:24:31 | 15683 |
| Teemo | Jungle | 11/3/16 | 229 | 0:28:00 | 43968 |
| Viktor | Mid | 7/6/8 | 295 | 0:33:31 | 40342 |
| Anivia | Top | 8/10/9 | 291 | 0:40:08 | 41733 |
| Teemo | Jungle | 12/3/4 | 221 | 0:21:33 | 21148 |
| Ahri | Mid | 7/5/6 | 213 | 0:24:54 | 27568 |
| Gangplank | Top | 9/1/6 | 231 | 0:23:51 | 27858 |
| Graves | Jungle | 2/1/9 | 186 | 0:20:20 | 12327 |
| Ahri | Mid | 10/5/5 | 195 | 0:24:31 | 28150 |
| Ezreal | Bot | 6/3/5 | 241 | 0:26:02 | 38009 |
| Graves | Jungle | 0/7/3 | 95 | 0:15:21 | 6089 |
| Zyra | Jungle | 7/6/21 | 289 | 0:35:32 | 42689 |
| Teemo | Jungle | 12/2/6 | 210 | 0:24:56 | 21007 |
| Jayce | Jungle | 10/12/22 | 248 | 0:38:04 | 35622 |
| Ezreal | Bot | 7/4/15 | 258 | 0:28:30 | 34475 |
| Teemo | Jungle | 1/8/3 | 195 | 0:23:12 | 14290 |
| Naafiri | Jungle | 6/8/4 | 174 | 0:27:13 | 15102 |
| Graves | Jungle | 6/0/2 | 154 | 0:15:26 | 7643 |
| Zyra | Jungle | 4/4/15 | 228 | 0:26:29 | 21944 |
| Gragas | Jungle | 3/6/10 | 278 | 0:39:31 | 31429 |
| Graves | Jungle | 11/4/7 | 232 | 0:29:36 | 27269 |
| Teemo | Jungle | 3/2/0 | 133 | 0:15:16 | 4282 |
| Graves | Jungle | 12/4/8 | 301 | 0:30:29 | 27251 |
| Kha'Zix | Jungle | 1/7/2 | 121 | 0:19:31 | 8215 |
| Naafiri | Jungle | 10/11/6 | 223 | 0:31:50 | 35153 |
| Zyra | Jungle | 10/7/17 | 259 | 0:31:30 | 40594 |
| Graves | Jungle | 26/13/5 | 299 | 0:41:35 | 64689 |
| Milio | Support | 1/6/7 | 21 | 0:19:08 | 3392 |
| Karthus | Jungle | 2/6/1 | 155 | 0:20:55 | 15589 |
| Jayce | Jungle | 13/10/10 | 216 | 0:34:05 | 49320 |
| Graves | Jungle | 6/6/6 | 212 | 0:27:55 | 13074 |
| Zyra | Jungle | 4/4/8 | 236 | 0:26:00 | 18428 |
| Karthus | Jungle | 7/8/11 | 290 | 0:35:36 | 44103 |
| Zed | Jungle | 5/5/2 | 111 | 0:18:40 | 12373 |
| Teemo | Jungle | 15/10/12 | 300 | 0:39:59 | 67796 |
| Teemo | Jungle | 3/2/10 | 224 | 0:25:36 | 15457 |
| Teemo | Jungle | 9/8/5 | 168 | 0:24:05 | 32155 |
| Naafiri | Jungle | 19/3/7 | 216 | 0:26:57 | 39326 |
| Naafiri | Jungle | 12/5/11 | 205 | 0:30:49 | 32221 |
| Alistar | Support | 2/2/10 | 22 | 0:20:32 | 4221 |
| Zyra | Jungle | 13/9/10 | 268 | 0:38:53 | 62008 |
| Naafiri | Jungle | 12/7/17 | 254 | 0:33:43 | 40245 |
| Graves | Jungle | 15/6/7 | 298 | 0:32:23 | 36614 |
| Teemo | Jungle | 13/3/10 | 261 | 0:27:29 | 29125 |
| Naafiri | Jungle | 15/3/6 | 218 | 0:27:01 | 27303 |
| Naafiri | Jungle | 0/9/4 | 168 | 0:26:03 | 11633 |
| Graves | Jungle | 10/10/4 | 204 | 0:27:52 | 19158 |
| Teemo | Jungle | 7/7/2 | 236 | 0:27:10 | 27475 |
| Ahri | Mid | 5/5/7 | 184 | 0:23:25 | 17938 |
| Zyra | Jungle | 6/5/22 | 233 | 0:25:55 | 29545 |
| Teemo | Jungle | 3/7/5 | 198 | 0:28:34 | 22549 |
| Naafiri | Jungle | 9/1/14 | 174 | 0:22:30 | 22975 |
| Jayce | Jungle | 18/2/6 | 264 | 0:29:02 | 40913 |
| Zyra | Jungle | 6/5/15 | 269 | 0:35:45 | 52790 |
| Gangplank | Top | 18/5/6 | 226 | 0:31:30 | 41312 |
| Graves | Jungle | 18/2/4 | 181 | 0:20:47 | 27895 |
| Teemo | Jungle | 4/6/15 | 261 | 0:29:17 | 42069 |
| Graves | Jungle | 7/7/4 | 181 | 0:23:58 | 23501 |
| Lux | Support | 10/8/21 | 41 | 0:28:01 | 25832 |
| Naafiri | Jungle | 9/8/4 | 174 | 0:28:54 | 24759 |
| Teemo | Jungle | 1/2/1 | 99 | 0:15:36 | 5667 |
| Teemo | Jungle | 5/4/6 | 194 | 0:23:26 | 16082 |
| Graves | Jungle | 22/8/14 | 305 | 0:40:32 | 65551 |
| Zyra | Jungle | 7/6/7 | 264 | 0:30:55 | 39561 |
| Teemo | Jungle | 9/9/12 | 265 | 0:36:55 | 58453 |
| Anivia | Top | 14/6/9 | 280 | 0:42:58 | 45817 |
| Gragas | Jungle | 10/11/15 | 284 | 0:41:52 | 44071 |
| Teemo | Jungle | 9/5/13 | 293 | 0:32:37 | 40699 |
| Naafiri | Jungle | 7/5/6 | 239 | 0:28:26 | 12896 |
| Gangplank | Top | 11/2/8 | 310 | 0:29:24 | 64721 |
| Teemo | Jungle | 7/8/11 | 237 | 0:30:13 | 33045 |
204 Games Played
35 Champions Played
113 Wins
55.39% Win Rate
95:24:49h played
11:06:25h dead (11%)
43.041 Cs (7.52/min)
1.675 Kills (8.21/game)
1.238 Deaths (6.07/game)
1.624 Assists (7.96/game)
5.741.687 Damage dealt (1003/min)
9.335.756 Damage tanked (1630/min)
52.386 Ally healing and shielding (9/min)
12 Epic Monsters stolen
Ziggs: 15 Kills
Xin Zhao: 1 Deaths
Lux: 21 Assists
Gangplank: 8.67 CS/min
Gangplank: 1478 damage dealt/min
Sion: 4290 damage tanked/min
Ziggs: 0.59 Kills/min
Maokai: 0 Kills
Brand: 10 Deaths
Shyvana: 1 Assists
Shyvana: 0.33 Deaths/min
Brand: 16.44% of time dead
Shyvana: 0 damage to objectives
Alistar: 3 abilities used/min
23 matches surrendered (25.27%)
25 matches won by surrender (22.12%)
laned against Kha'Zix 10 times
had a Gold lead 114 times
had a CS lead 121 times
had a better KDr 100 times
got First Blood 15 times
longest win streak: 6 - Naafiri, Jayce, Zyra, Gangplank, Graves, Teemo
Naafiri, Jayce, Zyra, Gangplank, Graves, Teemolongest lose streak: 6 - Graves, Milio, Karthus, Jayce, Graves, Zyra
Graves, Milio, Karthus, Jayce, Graves, Zyragot 14 Nexus last hits
got 302 solo Kills
got 2 penta Kills
Teemo 12/2/6 Graves 23/9/8played Graves 20:51:11 minutes (43 games)
played Graves 20:51:11h (43 games)