| Champion | Role | K/D/A | Cs | Game Duration | Damage Dealt |
|---|---|---|---|---|---|
| Zyra | Jungle | 9/4/15 | 259 | 0:32:42 | 42510 |
| Lee Sin | Jungle | 7/5/7 | 180 | 0:26:09 | 15402 |
| Brand | Jungle | 9/3/6 | 229 | 0:27:45 | 20988 |
| Teemo | Jungle | 3/4/10 | 233 | 0:24:43 | 25447 |
| Lee Sin | Jungle | 5/7/3 | 150 | 0:25:12 | 12573 |
| Teemo | Jungle | 4/1/9 | 221 | 0:24:28 | 17172 |
| Graves | Jungle | 12/11/7 | 222 | 0:29:17 | 36328 |
| Teemo | Jungle | 7/9/10 | 294 | 0:36:30 | 34861 |
| Brand | Jungle | 8/9/5 | 211 | 0:29:07 | 40849 |
| Zyra | Jungle | 8/9/6 | 161 | 0:24:02 | 24119 |
| Teemo | Jungle | 14/10/3 | 191 | 0:32:31 | 55539 |
| Hecarim | Jungle | 10/6/7 | 180 | 0:25:54 | 32851 |
| Brand | Jungle | 10/7/11 | 189 | 0:29:59 | 23305 |
| Karthus | Jungle | 6/9/8 | 189 | 0:27:19 | 33284 |
| Jayce | Jungle | 5/4/14 | 249 | 0:24:25 | 22260 |
| Teemo | Jungle | 7/4/13 | 266 | 0:28:53 | 28601 |
| Teemo | Jungle | 7/7/12 | 279 | 0:36:20 | 46892 |
| Jayce | Jungle | 6/7/11 | 218 | 0:29:00 | 24959 |
| Graves | Jungle | 2/6/6 | 205 | 0:28:19 | 15184 |
| Teemo | Jungle | 12/4/7 | 237 | 0:27:28 | 27107 |
| Teemo | Jungle | 7/0/5 | 211 | 0:22:40 | 16013 |
| Teemo | Jungle | 4/9/10 | 170 | 0:25:16 | 20305 |
| Zyra | Jungle | 4/3/16 | 295 | 0:33:52 | 38534 |
| Teemo | Jungle | 4/3/7 | 284 | 0:29:39 | 22273 |
| Lee Sin | Jungle | 6/3/20 | 220 | 0:29:01 | 24340 |
| Zyra | Jungle | 4/4/4 | 158 | 0:21:43 | 16773 |
| Graves | Jungle | 13/2/6 | 206 | 0:22:57 | 20880 |
| Teemo | Jungle | 7/11/7 | 190 | 0:27:10 | 24335 |
| Graves | Jungle | 5/1/10 | 202 | 0:21:42 | 9901 |
| Zyra | Jungle | 14/4/18 | 252 | 0:28:11 | 44178 |
| Graves | Jungle | 6/1/3 | 151 | 0:15:18 | 5753 |
| Zyra | Jungle | 8/6/12 | 293 | 0:34:54 | 54277 |
| Zyra | Jungle | 8/6/12 | 293 | 0:34:54 | 54277 |
| Graves | Jungle | 14/7/15 | 279 | 0:34:23 | 40644 |
| Graves | Jungle | 2/4/5 | 178 | 0:23:59 | 14757 |
| Teemo | Jungle | 5/10/7 | 222 | 0:28:40 | 25000 |
| Dr. Mundo | Jungle | 5/1/4 | 213 | 0:24:48 | 18382 |
| Zyra | Jungle | 1/6/8 | 201 | 0:27:26 | 17006 |
| Brand | Jungle | 7/1/2 | 155 | 0:17:38 | 9391 |
| Jayce | Jungle | 15/8/7 | 237 | 0:31:15 | 30846 |
| Teemo | Jungle | 9/8/3 | 203 | 0:29:22 | 42132 |
| Graves | Jungle | 11/10/3 | 149 | 0:25:58 | 28860 |
| Gragas | Jungle | 5/6/21 | 253 | 0:41:11 | 39531 |
| Teemo | Jungle | 17/10/4 | 285 | 0:39:03 | 60691 |
| Graves | Jungle | 9/7/14 | 222 | 0:29:26 | 28561 |
| Zyra | Jungle | 2/5/16 | 216 | 0:25:50 | 21187 |
| Graves | Jungle | 21/7/3 | 303 | 0:36:50 | 51489 |
| Brand | Jungle | 4/1/7 | 261 | 0:29:44 | 16290 |
| Zyra | Jungle | 2/6/18 | 232 | 0:30:28 | 23913 |
| Graves | Jungle | 12/9/8 | 297 | 0:35:52 | 39249 |
| Brand | Jungle | 3/5/3 | 117 | 0:18:37 | 12672 |
| Teemo | Jungle | 12/3/9 | 294 | 0:36:08 | 53787 |
| Brand | Jungle | 7/4/19 | 277 | 0:34:04 | 36892 |
| Graves | Jungle | 14/8/9 | 353 | 0:38:39 | 56149 |
| Zyra | Jungle | 3/1/6 | 286 | 0:28:37 | 19624 |
| Lee Sin | Jungle | 4/9/5 | 157 | 0:27:59 | 17660 |
| Brand | Jungle | 3/2/8 | 173 | 0:19:54 | 9972 |
| Graves | Jungle | 6/7/6 | 210 | 0:27:53 | 27278 |
| Zyra | Jungle | 4/7/7 | 219 | 0:27:29 | 21210 |
| Graves | Jungle | 9/6/8 | 300 | 0:35:58 | 29439 |
| Jayce | Jungle | 12/1/7 | 246 | 0:24:07 | 29451 |
| Brand | Jungle | 12/8/14 | 251 | 0:34:07 | 38659 |
| Brand | Jungle | 16/10/13 | 261 | 0:38:58 | 56626 |
| Zyra | Jungle | 14/3/11 | 326 | 0:38:04 | 47524 |
| Jayce | Jungle | 5/3/3 | 133 | 0:15:16 | 8698 |
| Teemo | Jungle | 4/9/11 | 244 | 0:34:11 | 25970 |
| Graves | Jungle | 3/13/11 | 303 | 0:40:21 | 36223 |
| Jayce | Jungle | 8/10/4 | 207 | 0:27:43 | 19910 |
| Brand | Jungle | 8/4/18 | 233 | 0:30:22 | 36326 |
| Zyra | Jungle | 7/3/12 | 327 | 0:33:28 | 32921 |
| Lux | Support | 6/10/9 | 53 | 0:35:47 | 28530 |
| Teemo | Jungle | 15/8/15 | 248 | 0:35:42 | 70101 |
| Brand | Jungle | 10/10/11 | 230 | 0:31:06 | 35748 |
| Zyra | Jungle | 7/9/6 | 160 | 0:27:48 | 21925 |
| Naafiri | Jungle | 18/9/14 | 248 | 0:36:33 | 58684 |
| Brand | Jungle | 6/9/13 | 247 | 0:34:32 | 25967 |
| Brand | Jungle | 6/2/9 | 165 | 0:20:22 | 14489 |
| Graves | Jungle | 5/3/6 | 170 | 0:20:06 | 9573 |
| Brand | Jungle | 16/6/12 | 323 | 0:43:40 | 52746 |
| Naafiri | Jungle | 16/3/6 | 261 | 0:30:36 | 50066 |
| Brand | Jungle | 7/9/14 | 186 | 0:30:48 | 41937 |
| Naafiri | Jungle | 11/6/6 | 196 | 0:25:22 | 19741 |
| Teemo | Jungle | 9/2/7 | 251 | 0:27:03 | 31259 |
| Dr. Mundo | Jungle | 6/8/13 | 199 | 0:32:11 | 32733 |
| Brand | Jungle | 8/5/11 | 194 | 0:25:42 | 19001 |
| Brand | Jungle | 12/3/14 | 269 | 0:29:23 | 29616 |
| Zyra | Jungle | 7/3/12 | 215 | 0:25:51 | 18006 |
| Brand | Jungle | 8/7/2 | 140 | 0:19:58 | 15789 |
| Naafiri | Jungle | 6/11/5 | 177 | 0:26:04 | 15861 |
| Brand | Jungle | 2/2/1 | 121 | 0:15:47 | 5163 |
| Naafiri | Jungle | 18/1/5 | 203 | 0:21:41 | 33588 |
| Naafiri | Jungle | 5/1/2 | 125 | 0:15:31 | 9618 |
| Brand | Jungle | 8/5/11 | 247 | 0:31:09 | 34175 |
| Jayce | Jungle | 10/2/6 | 120 | 0:16:04 | 14311 |
| Syndra | Mid | 10/11/7 | 239 | 0:38:17 | 45689 |
| Naafiri | Jungle | 25/5/15 | 294 | 0:42:41 | 66584 |
| Jayce | Jungle | 1/10/3 | 184 | 0:26:18 | 19109 |
| Brand | Jungle | 5/6/15 | 230 | 0:30:24 | 23425 |
| Brand | Jungle | 12/7/7 | 210 | 0:31:18 | 38750 |
| Brand | Jungle | 4/6/13 | 238 | 0:31:06 | 27321 |
| Naafiri | Jungle | 14/6/6 | 233 | 0:31:59 | 40378 |
| Zyra | Jungle | 1/5/6 | 189 | 0:26:19 | 12794 |
| Naafiri | Jungle | 9/7/5 | 214 | 0:30:06 | 23795 |
| Naafiri | Jungle | 8/10/7 | 209 | 0:37:24 | 28069 |
| Brand | Jungle | 14/6/6 | 242 | 0:31:07 | 39912 |
| Naafiri | Jungle | 6/6/8 | 207 | 0:28:06 | 20406 |
| Brand | Jungle | 18/8/9 | 224 | 0:33:34 | 45775 |
| Zyra | Jungle | 4/1/10 | 216 | 0:25:31 | 23607 |
| Jayce | Jungle | 15/1/10 | 209 | 0:22:20 | 29046 |
| Naafiri | Jungle | 2/3/2 | 116 | 0:15:31 | 3294 |
| Brand | Jungle | 1/6/2 | 132 | 0:18:42 | 11395 |
| Jayce | Jungle | 1/3/3 | 124 | 0:17:01 | 6460 |
| Gragas | Top | 3/3/2 | 197 | 0:23:09 | 17307 |
| Naafiri | Jungle | 14/1/1 | 198 | 0:21:57 | 25730 |
| Naafiri | Jungle | 4/8/4 | 136 | 0:23:39 | 11325 |
| Brand | Jungle | 5/2/7 | 193 | 0:21:14 | 15042 |
| Jayce | Jungle | 10/6/5 | 284 | 0:36:12 | 38634 |
| Brand | Jungle | 4/5/14 | 194 | 0:23:28 | 18715 |
| Brand | Jungle | 8/5/12 | 239 | 0:31:08 | 29018 |
| Zyra | Jungle | 2/9/6 | 188 | 0:28:43 | 14510 |
| Brand | Jungle | 9/11/18 | 250 | 0:40:21 | 55334 |
| Gragas | Top | 3/3/2 | 177 | 0:19:48 | 12602 |
| Brand | Jungle | 7/14/10 | 180 | 0:31:55 | 40233 |
| Naafiri | Jungle | 10/3/9 | 250 | 0:29:11 | 36051 |
| Jayce | Jungle | 9/12/10 | 207 | 0:36:20 | 56350 |
| Brand | Jungle | 11/6/13 | 250 | 0:32:51 | 47700 |
| Graves | Jungle | 6/8/4 | 228 | 0:30:58 | 27105 |
| Naafiri | Jungle | 9/9/15 | 267 | 0:32:07 | 22160 |
| Teemo | Jungle | 3/8/5 | 175 | 0:24:06 | 17364 |
| Naafiri | Jungle | 11/8/4 | 185 | 0:29:21 | 28571 |
| Brand | Jungle | 2/4/2 | 208 | 0:26:39 | 21696 |
| Syndra | Mid | 13/2/7 | 241 | 0:26:35 | 38225 |
| Gangplank | Top | 7/7/1 | 242 | 0:27:39 | 18039 |
| Naafiri | Jungle | 7/3/6 | 178 | 0:23:09 | 9879 |
| Zyra | Jungle | 8/4/10 | 254 | 0:32:47 | 27547 |
| Brand | Jungle | 10/0/9 | 248 | 0:27:38 | 24093 |
| Naafiri | Jungle | 11/5/4 | 222 | 0:26:55 | 24440 |
| Brand | Jungle | 2/13/3 | 142 | 0:26:04 | 27174 |
| Zed | Mid | 13/7/5 | 326 | 0:39:48 | 54606 |
| Naafiri | Jungle | 6/5/10 | 234 | 0:29:55 | 25312 |
| Lee Sin | Jungle | 2/9/8 | 157 | 0:25:35 | 11060 |
| Zyra | Jungle | 1/7/3 | 213 | 0:27:21 | 16209 |
| Graves | Jungle | 7/7/13 | 229 | 0:33:21 | 30785 |
| Zed | Jungle | 8/7/7 | 189 | 0:23:09 | 18448 |
| Karthus | Jungle | 8/14/12 | 278 | 0:43:25 | 69452 |
| Naafiri | Jungle | 10/9/14 | 230 | 0:33:04 | 32644 |
| Naafiri | Jungle | 16/10/6 | 314 | 0:42:57 | 52241 |
| Naafiri | Jungle | 2/10/8 | 180 | 0:28:16 | 18891 |
| Lulu | Support | 2/7/8 | 35 | 0:24:09 | 8194 |
| Zyra | Jungle | 5/4/13 | 226 | 0:28:17 | 21728 |
| Zyra | Jungle | 4/8/13 | 280 | 0:35:10 | 33853 |
| Zyra | Jungle | 2/7/4 | 222 | 0:31:21 | 22455 |
| Xerath | Mid | 17/2/10 | 252 | 0:32:13 | 56154 |
| Graves | Jungle | 10/5/15 | 234 | 0:28:57 | 32454 |
154 Games Played
17 Champions Played
85 Wins
55.19% Win Rate
74:18:30h played
8:17:19h dead (11%)
33.701 Cs (7.56/min)
1.209 Kills (7.85/game)
919 Deaths (5.97/game)
1.305 Assists (8.47/game)
4.460.756 Damage dealt (1000/min)
6.917.825 Damage tanked (1551/min)
13.287 Ally healing and shielding (2/min)
10 Epic Monsters stolen
Xerath: 17 Kills
Xerath: 2 Deaths
Zyra: 10.17 Assists
Gangplank: 8.75 CS/min
Xerath: 1743 damage dealt/min
Hecarim: 3752 damage tanked/min
Xerath: 0.53 Kills/min
Lulu: 2 Kills
Karthus: 11.5 Deaths
Gangplank: 1 Assists
Lulu: 0.29 Deaths/min
Karthus: 19.89% of time dead
Lulu: 344 damage to objectives
Lulu: 5 abilities used/min
9 matches surrendered (13.04%)
27 matches won by surrender (31.76%)
laned against Jarvan IV 11 times
had a Gold lead 78 times
had a CS lead 102 times
had a better KDr 72 times
got First Blood 9 times
longest win streak: 7 - Brand, 2xNaafiri, Brand, Jayce, Syndra, Naafiri
Brand, 2xNaafiri, Brand, Jayce, Syndra, Naafirilongest lose streak: 4 - Brand, Zyra, Naafiri, Brand
Brand, Zyra, Naafiri, Brandgot 12 Nexus last hits (708.33%)
got 245 solo Kills
Gragas: 0.33 Objective steals
played Brand 17:10:11 minutes (36 games)
played Brand 17:10:11h (36 games)